1972 Commemorative issue 25th Anniversary of Independence 50 paise coin
Features
| Issuer | India |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | Republic (1950-date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Circulating commemorative coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 50 Paise (0.50 INR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency | Rupee (decimalized, 1957-date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composition | Copper-nickel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 24 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technique | Milled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orientation | Medal alignment ↑↑ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number |
N#
5659
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | KM# 60
1973 Commemorative issue FAO – Grow More Food 50 paise coin Features
|










Reviews
There are no reviews yet.