50 paise
Features
| Issuer | India |
|---|---|
| Period | Republic (1950-date) |
| Type | Circulating commemorative coins |
| Year | 1982 |
| Value | 50 Paise (0.50 INR) |
| Currency | Rupee (decimalized, 1957-date) |
| Composition | Copper-nickel |
| Weight | 5 g |
| Diameter | 24 mm |
| Thickness | 1.65 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number |
N#
15940
|
| References | KM# 64, Schön# 126
2 rupee |
Features
| Issuer | India |
|---|---|
| Period | Republic (1950-date) |
| Type | Circulating commemorative coins |
| Years | 1982-1990 |
| Value | 2 Rupees (2 INR) |
| Currency | Rupee (decimalized, 1957-date) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 7.95 g |
| Diameter | 28 mm |
| Thickness | 1.93 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number |
N#
27568
|
| References | KM# 121.1, 121.2, Schön# 127 |










Reviews
There are no reviews yet.